Cottage Crewneck Sweater Size Guide

SIZE

XXS

(00)

XS

(0-2)

S

(4-6)

M

(8-10)

L

(12-14)

XL

(16)

1X

(16W)

2X

18W

3X

(20W)

4X

(22W)

5X

(24W)

CHEST* 50" 51" 52" 53" 54" 55" 56" 57" 58" 59" 60"
WAIST* 48" 49" 50" 51" 52" 53" 54" 55" 56" 57" 58"
SLEEVE 16.75" 17" 17.25" 17.5" 17.75" 18" 18.25" 18.5" 18.75" 19" 19.25"
SHOULDERS 24" 25" 26" 27" 28" 29" 30" 31" 32" 33" 34"
CENTER BACK 21" 21.5" 22" 22.5" 23" 23.5" 24" 24.5" 25" 25.5" 26"
SLEEVE OPENING* 6" 6.5" 7" 7.5" 8" 8.5" 9" 9.5" 10" 10.5" 11"
*Measurements taken with garment laid flat, and then doubled to get to this number.
Measurements may vary .25"-.5"