Portland Boatneck Top Size Guide

SIZE

XXS

(00)

XS

(0-2)

S

(4-6)

M

(8-10)

L

(12-14)

XL

(16)

1X

(16W)

2X

18W

3X

(20W)

4X

(22W)

5X

(24W)

CHEST* 38" 40" 42" 44" 46" 48" 49" 53" 57" 61" 65"
BOTTOM OPENING 39" 41" 43" 45" 47" 49" 53" 57" 61" 65" 69"
SLEEVE 13.75" 13.875" 14" 14.125 14.25" 14.375" 14.5" 14.625" 14.75" 14.875" 15"
SHOULDERS 27.5" 28" 28.5" 29" 29.5" 30" 30.5" 31" 31.5" 32" 32.5"
CENTER BACK 23.5" 24" 24.5" 25" 25.5" 26" 26.75" 27.25" 27.75" 28.25" 28.75"
SLEEVE OPENING* 10" 10.5" 11" 11.5" 12" 12.5" 13.5" 14" 14.5" 15" 15.5"
*Measurements taken with garment laid flat, and then doubled to get to this number.
Measurements may vary .25"-.5"
Portland Boatneck Top Size Guide | Tradlands

My Cart

 CONGRATS YOU ACTIVATED FREE SHIPPING WORLDWIDE!

YOU ARE $150 AWAY FROM FREE SHIPPING WORLDWIDE

Your Cart is Empty