Utility Shirt Jacket Size Guide

Size XXS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18)
Chest 37.5" 39.5" 41.5" 44" 47" 50"
Waist 35" 37" 39.25" 41.5" 44.5" 46.5"
Sleeve 23" 23.75" 24" 24" 24.25" 24.25"
Shoulders 14.75" 15.75" 16" 17" 17.5" 18"
Center Back 25.75" 26.25" 27.5" 27.87" 28.25" 29"

Utility Shirt Jacket Size Guide | Tradlands

My Cart

 CONGRATS YOU ACTIVATED FREE SHIPPING WORLDWIDE!

YOU ARE $150 AWAY FROM FREE SHIPPING WORLDWIDE

Your Cart is Empty